- Home
- Elections
- My Elected Officials
- Find Your Elected Officials
- K-12 School Districts
K-12 School Districts
Last Content Update:
Joint Unified School Districts are shared with other counties.
Governing Board Member
Qualified and Elected By-District for 4-year Term
| District | Elected Official | Term | Next Election |
|---|---|---|---|
| Trustee Area 1 | Hiram Jackson | December 2022 to December 2026 | November 3, 2026 Gubernatorial General Election |
| Trustee Area 2 | Lea Darrah | December 2024 to December 2028 | November 7, 2028 Presidential General Election |
| Trustee Area 3 | Joe DiNunzio | December 2022 to December 2026 | November 3, 2026 Gubernatorial General Election |
| Trustee Area 4 | Elizabeth Moon | December 2022 to December 2026 | November 3, 2026 Gubernatorial General Election |
| Trustee Area 5 | Cecilia Escamilla-Greenwald | December 2024 to December 2028 | November 7, 2028 Presidential General Election |
Governing Board Member
Qualified and Elected By-District for 4-year Term
| District | Elected Official | Term | Next Election |
|---|---|---|---|
| Trustee Area 1 | Ygnacio 'Nacho' Lua | December 2024 to December 2028 | November 7, 2028 Presidential General Election |
| Trustee Area 2 | Lori Taylor Ronchett | December 2024 to December 2028 | November 7, 2028 Presidential General Election |
| Trustee Area 3 | Kelly Stotts | December 2022 to December 2026 | November 3, 2026 Gubernatorial General Election |
| Trustee Area 4 | Tracy Nash | December 2022 to December 2026 | November 3, 2026 Gubernatorial General Election |
| Trustee Area 5 | Nikki Peronto | December 2022 to December 2026 | November 3, 2026 Gubernatorial General Election |
Governing Board Member
Qualified and Elected At-Large for 4-year Term
| Elected Official | Term | Next Election |
|---|---|---|
| Melissa Ehrke Doherty | December 2022 to December 2026 | November 3, 2026 Gubernatorial General Election |
| John R. Friel | December 2024 to December 2028 | November 7, 2028 Presidential General Election |
| Abel Gomez | December 2024 to December 2028 | November 7, 2028 Presidential General Election |
| George Green | December 2024 to December 2028 | November 7, 2028 Presidential General Election |
| Iluixóchitl Pérez Dudley | December 2022 to December 2026 | November 3, 2026 Gubernatorial General Election |
Governing Board Member
Qualified and Elected By-District for 4-year Term
| District | Elected Official | Term | Next Election |
|---|---|---|---|
| Trustee Area 5 | Marcial Fernandez Lamera | December 2022 to December 2026 | November 3, 2026 Gubernatorial General Election |
Governing Board Member
Qualified and Elected By-District for 4-year Term
| District | Elected Official | Term | Next Election |
|---|---|---|---|
| Trustee Area 1 | Virginia Coffey | December 2022 to December 2026 | November 3, 2026 Gubernatorial General Election |
| Trustee Area 2 | Vannessa Castro | December 2024 to December 2028 | November 7, 2028 Presidential General Election |
| Trustee Area 3 | Jannette Hunt | December 2024 to December 2028 | November 7, 2028 Presidential General Election |
| Trustee Area 4 | Jackie Thu-Huong Wong | December 2024 to December 2028 | November 7, 2028 Presidential General Election |
| Trustee Area 5 | Sarah Kirby-Gonzalez | December 2022 to December 2026 | November 3, 2026 Gubernatorial General Election |
Governing Board Member
Qualified and Elected By-District for 4-year Term
| District | Elected Official | Term | Next Election |
|---|---|---|---|
| Trustee Area 1 | Kristin Trott | December 2024 to December 2028 | November 7, 2028 Presidential General Election |
| Trustee Area 2 | Carrie Green | December 2022 to December 2026 | November 3, 2026 Gubernatorial General Election |
| Trustee Area 3 | Joedy Michael | December 2022 to December 2026 | November 3, 2026 Gubernatorial General Election |
| Trustee Area 4 | Sterling Davis | December 2022 to December 2026 | November 3, 2026 Gubernatorial General Election |
| Trustee Area 5 | Everardo Zaragoza | December 2024 to December 2028 | November 7, 2028 Presidential General Election |
Governing Board Member
Qualified and Elected By-District for 4-year Term
| District | Elected Official | Term | Next Election |
|---|---|---|---|
| Trustee Area 1 | Deborah Bautista Zavala | December 2022 to December 2026 | November 3, 2026 Gubernatorial General Election |
| Trustee Area 2 | Laura Brubaker | December 2022 to December 2026 | November 3, 2026 Gubernatorial General Election |
| Trustee Area 3 | Bibiana Garcia | December 2024 to December 2028 | November 7, 2028 Presidential General Election |
| Trustee Area 4 | Noel John Rodriguez | December 2024 to December 2028 | November 7, 2028 Presidential General Election |
| Trustee Area 5 | Kandice Richardson Fowler | December 2024 to December 2028 | November 7, 2028 Presidential General Election |
| Trustee Area 6 | Claudia Rodriguez-Mojica | December 2022 to December 2026 | November 3, 2026 Gubernatorial General Election |
| Trustee Area 7 | Rogelio Villagrana | December 2022 to December 2026 | November 3, 2026 Gubernatorial General Election |